Tissue Homogenization Parameters
Guide from OPS Diagnostics for parameter settings based on applications and sample types:
Disruption Tube | 4 ml Grinding Vial | 15 ml Grinding Vial | 50 ml Grinding Vial | |
Plant Tissue | ||||
Sample Mass | Up to 100 mg | 100-200 mg | Up to 1 gm | 1-3 gm |
Buffer Volume³ | 600 µl | 2 ml | 6 ml | 12 ml |
Grinding Balls | 8 x 2.8 mm | 1 x 3/8″ | 2 x 7/16″ | 2 x 7/16″ |
Bead Beater Speed | High | High | High | High |
Seed | ||||
Sample Size | – | ≤ 500 mg (1 kernel) | ≤ 4 gm (10 kernels) | 4-8 gm (≈22 kernels) |
Grinding Balls | – | 1 x 3/8″ | 2 x 7/16″ | 2 x 9/16″ |
Bead Beater Speed | – | High | High | ≤1500 rpm |
Animal Tissue | ||||
Sample Size | Up to 100 mg | 100-200 mg | Up to 2 gm | 2-4 gm |
Buffer Volume³ | 600 µl | 1 ml | 6 ml | 12 ml |
Grinding Balls | 8 x 2.8 mm | 1 x 3/8″ | 2 x 7/16″ | 2 x 7/16″ |
Bead Beater Speed | high | high | high | high |
Read the entire post at OPS Diagnostics:
https://opsdiagnostics.com/applications/samplehomogenization/grinding_vial_app_table.html